6 - 2026
European HEALTH & SPA AWARD 2026
The closing gala will take place in June in Austria!
Become a fan!
There is a special labeling for excellent performance by "Brilliants"!
| Spas, Treatments, Products | Spa Manager | |||||
|---|---|---|---|---|---|---|
| 40-50 points | 4 | Brilliants | 35-40 points | 4 | Brilliants | |
| 37-39 points | 3 | Brilliants | 30-34 points | 3 | Brilliants | |
| 34-36 points | 2 | Brilliants | 27-29 points | 2 | Brilliants | |
| 30-33 points | 1 | Brilliant | 25-26 points | 1 | Brilliant | |
| Company / Name | Spa Name/Product Name | Result | Brilliants | Points |
| Best Spa Manager | ||||
| Diana Sicher-Fritsch | MentalSpaResort Fritsch am Berg | Winner | 3 Brilliants | 33,00 |
| Dr. Nicola Gozio | Hotel QUELLE Nature Spa Resort | 2nd Place | 2 Brilliants | 29,93 |
| Ildiko Gneist-Boros | SPA RESORT STYRIA - Grand Spa Wellnesshotel Betriebs GmbH | 3rd Place | ||
| Best Destination Spa | ||||
| Lefay Resort & SPA Lago di Garda | Lefay SPA Lago di Garda | Winner | 4 Brilliants | 44,30 |
| Lefay Resort & SPA Dolomiti | Lefay SPA Dolomiti | 2nd Place | 4 Brilliants | 42,76 |
| Best Hotel (Resort) Spa | ||||
| Hotel Preidlhof GmbH | Preidl Spa | Winner | 4 Brilliants | 42,35 |
| DAS GERSTL Alpine Retreat | Venosta Spa | 2nd Place | 3 Brilliants | 37,91 |
| SPA RESORT STYRIA - Grand Spa Wellnesshotel Betriebs GmbH | GOLD SPA | 3rd Place | 1 Brilliant | 31,55 |
| Best Medical Spa / Best Medical Resort | ||||
| Mayrlife Marketing GmbH | MAYRLIFE Medical Health Resort Altaussee | Winner | 4 Brilliants | 40,20 |
| Ayurveda-Resort SONNHOF GmbH & Co KG | European Ayurveda® Zentrum | 2nd Place | 2 Brilliants | 36,20 |
| Best Wellness Clinic | ||||
| Villa Eden - The Private Retreat - Tourinvest Srl | Winner | 2 Brilliants | 35,70 | |
| Premium Best Signature Treatment | ||||
| Lefay Resort & SPA Lago di Garda | "Il Volo dell'Angelo" / "The flying Angel" | Winner | 4 Brilliants | 44,65 |
| Best Signature Treatment | ||||
| CURHAUS Marienschwestern GmbH | Verwöhntage für die Frau | Winner | 3 Brilliants | 39,55 |
| MentalSpaResort Fritsch am Berg | "Augen-Wellness" | 2nd Place | 3 Brilliants | 38,42 |
| Villa Eden - The Private Retreat - Tourinvest Srl | Body Cast Treatment | 3rd Place | 1 Brilliant | 32,53 |
| Hotel QUELLE Nature Spa Resort | 3D Virtual Reality Experience | Nominee | ||
| Best Spa Innovation | ||||
| Lefay Resort & SPA Dolomiti | Active & Balance Yin Yang programme | Winner | 2 Brilliants | 36,00 |
| Best Product Innovation (cosmetically) | ||||
| Dr. Spiller GmbH | Peptide Performance Eye & Lip Care | Winner | 2 Brilliants | 36,40 |
| SanVino | Panorama Hotel & Service GmbH | SanVino – THE NATURE OF SPA | 2nd Place | 2 Brilliants | 34,25 |
| Eponé Cosmetics GmbH | Tender Body Cream | 3rd Place | ||
| Best Product Innovation (technically) | ||||
| Wellwasser Technology GmbH | Winner | 2 Brilliants | 36,75 | |
Here you can take a look at the Nominees 2023
Please tell us your favorite SPAs, SPA Manager, Treatments or Product Innovations from our defined categories!
Send us your opinion.
If you like to become a SPA tester please send us your detailed qualifications.