6 - 2026
European HEALTH & SPA AWARD 2026
The closing gala will take place in June in Austria!
Become a fan!
There is a special labeling for excellent performance by "Brilliants"!
| Spas, Treatments, Products | Spa Manager | |||||
|---|---|---|---|---|---|---|
| 40-50 points | 4 | Brilliants | 35-40 points | 4 | Brilliants | |
| 37-39 points | 3 | Brilliants | 30-34 points | 3 | Brilliants | |
| 34-36 points | 2 | Brilliants | 27-29 points | 2 | Brilliants | |
| 30-33 points | 1 | Brilliant | 25-26 points | 1 | Brilliant | |
| Company / Name | Name / Spa Name / Produktname | Result | Brilliants | Points |
| Best Spa Manager | ||||
| Dr. Petra Herz | Merkur Lifestsyle Spa Bad Tatzmannsdorf | Winner | 3 Brilliants | 32,63 |
| Thomas Kanitz | Curhaus Marienschwestern | 2nd Place | 2 Brilliants | 29,75 |
| Maritta Luzia Theresia Pressato | Gesundheits-Resort DAS SIEBEN, Vivea Bad Häring | 3rd Place | 2 Brilliants | 29,50 |
| Nadine Häuser | VILA VITA Rosenpark | Nominee - Best in Germany | 1 Brilliant | |
| Dr. Nicola Gozio | Hotel QUELLE Nature SPA Resort | Nominee - Best in Italy | ||
| Best Destination Spa | ||||
| Lefay Resort & SPA Lago di Garda | Lefay SPA Lago di Garda | Winner | 4 Brilliants | 45,60 |
| FORESTIS Dolomites | FORESTIS Spa | 2nd Place | 3 Brilliants | 39,75 |
| Preidlhof Luxury Dolcevita Resort | Preidl SPA | 3rd Place | 3 Brilliants | 38,94 |
| Best Hotel (Resort) Spa | ||||
| Alpenresort Schwarz, Pirktl Holiday GmBH | ME SENSE SPA | Winner | 4 Brilliants | 41,50 |
| ASTORIA RESORT***** | The ASTORIA Alpin Aktiv Spa and Spa Chalet | 2nd Place | 1 Brilliant | 32,75 |
| Larimar Hotel GmbH | Larimar Premium-Spa | 3rd Place | ||
| Palazzo di Varignana Resort & SPA | VARSANA SPA | Nominee - Best in Italy | ||
| Hotel Nesslerhof GmbH | Nessler SPA | Nominee | ||
| Best Medical Spa / Best Medical Resort | ||||
| Vivamayr Maria Wörth | VIVAMAYR Maria Wörth | Winner | 2 Brilliants | 36,85 |
| Merkur Lifestyle Spa Bad Tatzmannsdorf | MERKUR LIFESTYLE SPA Bad Tatzmannsdorf | 2nd Place | 1 Brilliant | 33,17 |
| SCHÜLE'S Gesundheitsresort & Spa | SCHÜLE´S Gesundheitsresort & Spa | 3rd Place - Best in Germany | 1 Brilliant | 31,00 |
| DAS SIEBEN, 4* Superior Gesundheits-Resort, Hotel & SPA | SiebenMed Medical SPA | Nominee | 1 Brilliant | |
| Villa Eden The Leading Park Retreat | Longevity Medical & Spa Center | Nominee - Best in Italy | ||
| Best Thermal Resort | ||||
| Tamina Therme AG | Tamina Therme | Winner | 3 Brilliants | 38,00 |
| Best Public Bath | ||||
| Staatsbad Norderney GmbH | Bade:Haus Norderney | Winner | 2 Brilliant | 35,75 |
| Best Day Spa | ||||
| LANAI - SPA | LANAI green SPA | Nominee | ||
| Best Signature Treatment | ||||
| Romantischer Winkel - RoLigio® & Wellness Resort | RoLigio Rettet die Liebe - Schnelle Hilfe und Inspiration für glückliche Beziehungen | Winner | 3 Brilliants | 38,36 |
| Curhaus Marienschwestern GmbH | Wyda - Mental- und Körpertraining | 2nd Place - Best in Austria | 3 Brilliants | 38,20 |
| Lefay Resort & SPA Dolomiti | THE PATHS OF THE BLACK TORTOISE - detox, soothing, anti-age | 3rd Place - Best in Italy | 3 Brilliants | 38,05 |
| Karl Reiter Posthotel Achenkirch GmbH | Posthotel Achenkirch - Kraftritual | Nominee | 3 Brilliants | |
| VILA VITA Rosenpark | Die perfekte Welle | Nominee | 2 Brilliants | |
| La Maiena Meran Resort | Anabodhi Wllness Treatment - Body and Mind Relax | Nominee | 2 Brilliants | |
| Hotel QUELLE Nature SPA Resort | Show Aufguss | Nominee | 1 Brilliant | |
| Best Spa Innovation | ||||
| Lefay Resort & SPA Dolomiti | THE PATHS OF THE BLACK TORTOISE - detox, soothing, anti-age | Winner | 3 Brilliants | 39,57 |
| 2B Drinks - Armin Breinl Handel | 2B HAPPY: SHAKE IT 2B HAPPY: YOUR NATURAL FRUIT DRINK WITH PURE HEMP | Nominee - Best in Austria | ||
| Best Product Innovation (cosmetically) | ||||
| Gertraud Gruber Kosmetik GmbH & Co.KG | GG naturell - Serum Foundation | Winner | 4 Brilliants | 43,70 |
| VITALIS Dr. Joseph GmbH | Soft Focus Pore Refining Cream | 2nd Place - Best in Italy | 3 Brilliants | 38,25 |
| HUYGENS | L'Huile Visage Élixir Nuit - Élixir Night Concentrate | 3rd Place - Best in France | 2 Brilliants | 34,30 |
| proceutic GmbH | dr. skin’s SUN CARE Drink, dr. skin’s HAIR CARE Drink, dr. skin’s SKIN CARE Fruit Gums | Nominee | ||
| Best Product Innovation (technically) | ||||
| IONTO Health & Beauty GmbH | GlowSolution | Winner | 2 Brilliants | 35,40 |
| ICAROS GmbH | ICAROS Health | 2nd Place | 1 Brilliant | 33,45 |
| Wellsystem Therapy & Spa OG | Wellsystem Hydrojet Relax plus und Medical plus | 3rd Place - Best in Austria | 1 Brilliant | 33,40 |
Here you can take a look at the Nominees 2019
Please tell us your favorite SPAs, SPA Manager, Treatments or Product Innovations from our defined categories!
Send us your opinion.
If you like to become a SPA tester please send us your detailed qualifications.