1-2024
European HEALTH & SPA AWARD 2024
The closing gala will take place in June in Austria!
Become a fan!
There is a special labeling for excellent performance by "Brilliants"!
40-50 points | 4 | Brilliants |
37-39 points | 3 | Brilliants |
34-36 points | 2 | Brilliants |
30-33 points | 1 | Brilliant |
Company | Spa Name / Product Name | Result | Brilliants | Points |
Best Spa Manager | ||||
Beautyvital Wellness, SPA & Health Company | Petra Dittmann (GR) | Winner | 2 | 36,60 |
Balance Resort Stegersbach GmbH | Mag. Michaela Hösch (A) | 2nd Place - Best in Austria | 2 | 34,20 |
Falkensteiner Hotel & Spa Iadera | Maren Brandt (HR) | 3rd Place - Best in Croatia | 1 | 32,60 |
Schlosshotel Friedrichsruhe | Sven Huckenbeck (D) | Best in Germany | 1 | |
Best Destination Spa | ||||
Hotel Hochschober GmbH | Galerie des Wohlfühlens | Winner | 4 | 44,63 |
Andreus Golf & Spa Resort | Vital Spa und Andreus Sauna World | 2nd Place - Best in Italy | 4 | 43,45 |
HUBERTUS Alpin Lodge & Spa | Alpin Spa | 3rd Place - Best in Germany | 4 | 41,50 |
Falkensteiner Hotel & Spa Iadera | Acquapura SPA | Best in Croatia | 3 | |
Balance Resort Stegersbach GmbH | Acquapura SPA | 1 | ||
Best Hotel Spa | ||||
Alpenresort Schwarz | SunWelly Spa | Winner | 4 | 46,00 |
Hotel Kranzbach GmbH | Kranzbach Spa | 2nd Place - Best in Germany | 4 | 42,75 |
Schlosshotel Friedrichsruhe | Das SPA | 3rd Place | 4 | 42,25 |
Posthotel Achenkirch GmbH | Atrium Spa | 3 | ||
Best Medical Spa | ||||
Lanserhof GmbH | Lanserhof | Winner | 4 | 47,18 |
SCHÜLE'S Gesundheitsresort & SPA | SCHÜLE'S Gesundheitsresort & SPA | 2nd Place - Best in Germany | 2 | 35,50 |
OCEANO Hotel Health Spa - Tenerife | OCEANO Health Spa | 3rd Place - Best in Spain | ||
Best Day Spa | ||||
Liquidrom Gmbh & CO KG | Liquidrom | Winner | 1 | 32,00 |
ASIA SPA GmbH | ASIA SPA GmbH | 2nd Place - Best in Switzerland | 1 | 30,25 |
Hotel Sans Souci Wien | Sans Souci Spa Club | 3rd Place - Best in Austria | ||
Beautyvital Wellness, SPA & Health Company | THE SPA by beautyvital | Best in Greece | ||
Best Thermal Resort | ||||
Therme Wien GmbH & Co KG | Therme Wien | Winner | 4 | 42,25 |
Saarland Therme GmbH & Co. KG | Saarland Therme | 2nd Place - Best in Germany | 2 | 36,65 |
Best Public Bath | ||||
Asia Spa Leoben | Asia Spa Leoben | Winner | 3 | 37,00 |
aquabasilea AG | aquabasilea | 2nd Place - Best in Switzerland | 1 | 33,00 |
TAUERN SPA World Betriebs GmbH | TAUERN SPA Zell am See - Kaprun | 3rd Place | 1 | |
Best Signature Treatment | ||||
Hotel Post Lermoos | POST MEETS VINOBLE | Winner | 3 | 37,00 |
CARPE VINO GmbH | CARPE VINO® Chill Out Massage | 2nd Place - Best in Germany | 2 | 35,90 |
Lefay Resort & SPA Lago di Garda | Life in Senses | 3rd Place - Best in Italy | 2 | 35,80 |
Dhevari Spa | Quellement Signature Treatment | 1 | ||
LIFESTYLE HOTEL MíTRA****superior | Exclusive Amethyst Anti-Aging Facial with gem stone massage | Best in Hungary | 1 | |
Best Spa Product Innovation - Technique | ||||
KLAFS GmbH & Co. KG | Microsalt Micronizer | Winner | 2 | 35,50 |
Dr. Mussmann GmbH | SWAVE | 2nd Place - Best in Austria | 2 | 35,00 |
GANTNER Electronic GmbH | Vernetztes Schrankschließsystem | 3rd Place | 1 | 33,50 |
KBL AG | Collarium® mon amie | 1 | ||
Best Spa Product Innovation - Cosmetic | ||||
Heiltherme Bad Waltersdorf Spa**** | Traditionell Steirische Medizin® (TSM®) | Winner | 2 | 35,55 |
PSL Professor Salomonowitz Laboratories | LURIANN Total Protection Serum | 2nd Place | 2 | 35,25 |
Hotel Post Bezau | Anti Cellulite Konzept | 3rd Place | 1 | 32,10 |
Here you can take a look at the winner of 2013.
Please tell us your favorite SPAs, SPA Manager, Treatments or Product Innovations from our defined categories!
Send us your opinion.
If you like to become a SPA tester please send us your detailed qualifications.