1-2024
European HEALTH & SPA AWARD 2024
La gala del premio se celebrará probablemente en Austria en junio 2024!
Conviértase en un fan!
There is a special labeling for excellent performance by "Brilliants"!
Spas, Treatments, Products | Spa Manager | |||||
---|---|---|---|---|---|---|
40-50 points | 4 | Brilliants | 35-40 points | 4 | Brilliants | |
37-39 points | 3 | Brilliants | 30-34 points | 3 | Brilliants | |
34-36 points | 2 | Brilliants | 27-29 points | 2 | Brilliants | |
30-33 points | 1 | Brilliant | 25-26 points | 1 | Brilliant |
Company / Name | Spa Name / Product Name | Result | Brilliants | Points |
Best Spa Manager | ||||
Diana Sicher-Fritsch | MentalSpa-Hotel Fritsch am Berg (A) | Winner | 3 | 31,50 |
Florian Perteneder / Silent Spa | TBL Therme Laa a.d. Thaya (A) | Winner | 3 | 31,50 |
Sasa Obrenovic / Arany Spa | Park Hyatt (A) | 3rd Place | 2 | 29,05 |
Maria D´Orey / Pine Cliffs Resort | United Investments Portugal (Pine Cliffs Resort) (P) | Best in Portugal | 2 | |
Best Destination Spa | ||||
Lefay Resort & SPA Lago di Garda (IT) | Lefay Spa | Winner | 4 | 41,49 |
VICTORIA-JUNGFRAU Grand Hotel & SPA (CH) | SPA NESCENS at VICTORIA-JUNGFRAU | 2nd Place - Best in Switzerland | 1 | 32,17 |
United Investments Portugal (Pine Cliffs Resort) (P) | Serenity - The Art of Well Being | 3rd Place - Best in Portugal | 1 | 30,33 |
Best Hotel (Resort)Spa | ||||
Hotel Waldhaus | Waldhaus Spa | Winner | 2 | 36,67 |
MentalSpa-Hotel Fritsch am Berg (A) | MentalSpa | 2nd Place - Best in Austria | 2 | 35,59 |
Quellenhof (IT) | Quellenhof-Spa / natureSPA | 3rd Place - Best in Italy | 2 | 34,10 |
Golf Lodge (IT) | Nature Spa | 1 | ||
Yasuragi Hasseludden AB (SWE) | Yasuragi | Best in Sweden | 1 | |
Winkler Hotels GmbH (IT) | Winkler Spa | 1 | ||
Park Hyatt Vienna (AT) | Arany Spa | 1 | ||
Hotel Bachmair Weissach (D) | Mizu Onsen Spa | Best in Germany | ||
Ebner's Waldhof am See (A) | Waldhof Spa | |||
Hotel Panorama Royal (A) | SPA Royal | |||
Best Medical Spa Resort | ||||
Lanserhof GmbH (A) | Lanserhof Spa | Winner | 4 | 43,00 |
Gesundheitsresort Gars (A) | la pura women´s health resort kamptal | 2nd Place | 3 | 38,50 |
Grand Hotel Terme | Terme di Sirmione (IT) | Grand Hotel Terme | 3rd Place - Best in Italy | 3 | 37,00 |
Quellenhof (IT) | Medical Center Quellenhof | 1 | ||
Therme & Spa Thermana Laško (SLO) | Medical Center | Best in Slovenia | 1 | |
Best Day Spa | ||||
FACE & BODY Day Spa (D) | FACE & BODY Day Spa | Winner | 3 | 37,58 |
Limelight Spa (Ravelin Ag) (CH) | Limelight Spa | 2nd Place - Best in Switzerland | 2 | 34,78 |
Best Thermal Resort | ||||
Aquaria Thermal SPA | Terme di Sirmione (IT) | Aquaria Thermal SPA | Winner | 3 | 38,32 |
Therme & Spa Thermana Laško (SLO) | Thermal & Wellness Centre | 2nd Place - Best in Slovenia | 2 | 34,50 |
Best Signature Treatment | ||||
Lefay Resort & SPA Lago di Garda (IT) | Face and Body Energy Beauty Rituals" - "Triple Action Anti Age facial Treatment - Il Cerchio della Luna" | Winner | 4 | 41,69 |
Borgo Egnazia - Vair Spa (IT) | Tarant (Retreat) | 2nd Place | 3 | 37,27 |
Oelkers Betriebe OHG - Hotel Romantischer Winkel (D) | Wellness- & Lebenskonzept RoLigio® | 3rd Place - Best in Germany | 2 | 34,73 |
wavebalance® (DT) | wave ritual von wavebalance® vereint Therapie, Wellness und Meditation in einem Fluss | 2 | 34,58 | |
Airnergy International (D) | Airnergy AvandGarde & Airnergy STREAM HS | 2 | ||
Terme di Sirmione (IT) | Terme di Sirmione Signature Treatment "Anti-wrinkle DNA Gold" | 1 | ||
Best Spa Innovation - Cosmetic | ||||
VITALIS Dr. Joseph Gmbh (IT) | TEAM DR JOSEPH - Your Daily High Protection Sun Cream SPF30 | Winner | 2 | 35,50 |
The Skincare Crowd (D) | Mix & Match Basic Serum/Mask + Shot | 2nd Place - Best in Germany | 1 | 31,40 |
LIVINYOU (A) | LIVINCARE Awareness of Body & Face / Body & Mind Tea | 3rd Place - Best in Austria | 1 | 31,02 |
J.A. Cosmetics (D) | AMESON HIGH END MESOTECH | 1 | ||
Best Spa Innovation - Technique | ||||
SONAMI (FL) | SONAMI SLEEP SUITE | WINNER | 2 | 36,05 |
lounge8 (CH) | lounge8 - neues holistisches mentales Entspannungs-& Regenerationssystem | 2nd Place - Best in Switzerland | 2 | 35,25 |
Landsberg - First Class Aesthetic (D) | VISIA® Gen7 | 3rd Place - Best in Germany | 1 | 33,95 |
Kurland (D) | Snow Bliss | 1 |
Here you can take a look at the Nominees 2017
Por favor háganos saber su favoritos SPAs, SPA Manager, Tratamientos o Innovaciones en la nuestra definido Categorias!
Envianos tus pensamientos.
Que usted desea SPA Tester luego envianos tu solicitud!